Etsy seller fees and what you keep
For US sellers paid through Etsy Payments to a US bank account.
What you keep on Etsy
- On a $25 sale
- $21.35
- after $3.65 in fees
- On a $50 sale
- $43.94
- after $6.06 in fees
- On a $150 sale
- $134.26
- after $15.74 in fees
After standard fees, with $8 shipping and 6% sales tax paid by the buyer.
Fees on a sale
| Fee | Amount | Who pays | Source |
|---|---|---|---|
| Listing fee | $0.20 per listing, charged whether or not the item sells. | Seller | Source: help.etsy.com. Checked Etsy’s words, for Listing fee (2)
|
| Transaction fee | 6.5% of the order total: the item price, plus shipping and gift wrap when you charge for them. | Seller | Source: help.etsy.com. Checked Etsy’s words, for Transaction fee (2)
|
| Payment processing, US bank account | 3% plus $0.25 per order, charged on the item price, shipping, and sales tax. | Seller | Source: help.etsy.com. Checked Etsy’s words, for Payment processing, US bank account (2)
|
What you keep, worked through
Three sales, each with $8 shipping paid by the buyer, computed from the fees above.
| Line | Amount in US dollars |
|---|---|
| Sale price | $25.00 |
| Listing fee | −$0.20 |
| Transaction fee: 6.5% of $33.00 (item and shipping) | −$2.15 |
| Payment processing: 3% of $34.98 (item, shipping, and tax) plus $0.25 | −$1.30 |
| You keep about | $21.35 |
| Line | Amount in US dollars |
|---|---|
| Sale price | $50.00 |
| Listing fee | −$0.20 |
| Transaction fee: 6.5% of $58.00 (item and shipping) | −$3.77 |
| Payment processing: 3% of $61.48 (item, shipping, and tax) plus $0.25 | −$2.09 |
| You keep about | $43.94 |
| Line | Amount in US dollars |
|---|---|
| Sale price | $150.00 |
| Listing fee | −$0.20 |
| Transaction fee: 6.5% of $158.00 (item and shipping) | −$10.27 |
| Payment processing: 3% of $167.48 (item, shipping, and tax) plus $0.25 | −$5.27 |
| You keep about | $134.26 |
Try your own price
- You keep about$43.94after $6.06 in fees
The label is assumed to cost what the buyer pays for shipping. Also assumes 6% sales tax and no promotions or ads. An estimate, not a record of a real payout.
Fees that vary
- Payment processing outside the US
- Varies. See Etsy’s page
- Etsy Ads and Offsite Ads
- Varies. See Etsy’s page
Recent Etsy changes
No confirmed changes in our log yet.
About this data
Checked automatically on November 17, 2026. No person reviews each number before it publishes. How we check fees
Etsy’s own page wins if it disagrees with this one. Shelvio is not affiliated with eBay, Poshmark, Mercari, Etsy, or Meta. Each marketplace sets its own fees.
See a wrong or outdated number? Report a change or write to support@shelvio.ai.
How to cite: “Etsy seller fees and what you keep”, Shelvio, https://shelvio.ai/marketplace-changes/etsy/, checked November 17, 2026.
Compare with other marketplaces: eBay fees, Poshmark fees, Mercari fees, Facebook Marketplace fees, or all marketplaces side by side.
