eBay seller fees and what you keep
For US sellers without an eBay Store subscription, selling on ebay.com to US buyers.
What you keep on eBay
- On a $25 sale
- $19.84
- after $5.16 in fees
- On a $50 sale
- $41.24
- after $8.76 in fees
- On a $150 sale
- $126.82
- after $23.18 in fees
After standard fees, with $8 shipping and 6% sales tax paid by the buyer.
Fees on a sale
| Fee | Amount | Who pays | Source |
|---|---|---|---|
| Final value fee, most categories | 13.6% of the total amount of the sale, up to $7,500 per item. | Seller | Source: ebay.com. Checked eBay’s words, for Final value fee, most categories
|
| Final value fee, most categories, on the part of a sale over $7,500 | In most categories, 2.35% on the portion of the sale over $7,500. | Seller | Source: ebay.com. Checked eBay’s words, for Final value fee, most categories, on the part of a sale over $7,500
|
| What the final value fee is charged on | The total amount of the sale: the item price, handling, the shipping the buyer pays, sales tax, and other applicable fees, with some exceptions. | Not a fee | Source: ebay.com. Checked eBay’s words, for What the final value fee is charged on
|
| Per-order fee, orders of $10.00 or less | $0.30 per order when the order total is $10.00 or less. | Seller | Source: ebay.com. Checked eBay’s words, for Per-order fee, orders of $10.00 or less
|
| Per-order fee, orders over $10.00 | $0.40 per order when the order total is over $10.00. | Seller | Source: ebay.com. Checked eBay’s words, for Per-order fee, orders over $10.00
|
| Payment processing | No separate payment processing fee. eBay charges one final value fee when an item sells. | No fee | Source: ebay.com. Checked eBay’s words, for Payment processing
|
| Insertion (listing) fee, most categories | In most categories, the first 250 listings each month are free, then $0.35 per listing. | Seller | Source: ebay.com. Checked eBay’s words, for Insertion (listing) fee, most categories
|
What you keep, worked through
Three sales, each with $8 shipping paid by the buyer, computed from the fees above.
| Line | Amount in US dollars |
|---|---|
| Sale price | $25.00 |
| Final value fee: 13.6% of $34.98 (item, shipping, and tax) | −$4.76 |
| Per-order fee | −$0.40 |
| You keep about | $19.84 |
| Line | Amount in US dollars |
|---|---|
| Sale price | $50.00 |
| Final value fee: 13.6% of $61.48 (item, shipping, and tax) | −$8.36 |
| Per-order fee | −$0.40 |
| You keep about | $41.24 |
| Line | Amount in US dollars |
|---|---|
| Sale price | $150.00 |
| Final value fee: 13.6% of $167.48 (item, shipping, and tax) | −$22.78 |
| Per-order fee | −$0.40 |
| You keep about | $126.82 |
Try your own price
- You keep about$41.24after $8.76 in fees
The label is assumed to cost what the buyer pays for shipping. Also assumes 6% sales tax and no promotions or ads. An estimate, not a record of a real payout.
Rates that differ by category
| Fee | Amount | Who pays | Source |
|---|---|---|---|
| Books and magazines, movies and TV, and music (except vinyl records and NFTs) | 15.3% of the total amount of the sale, up to $7,500 per item. | Seller | Source: ebay.com. Checked eBay’s words, for Books and magazines, movies and TV, and music (except vinyl records and NFTs)
|
| Women's bags and handbags, sales of $2,000 or less | 15% when the total amount of the sale is $2,000 or less. | Seller | Source: ebay.com. Checked eBay’s words, for Women's bags and handbags, sales of $2,000 or less
|
| Women's bags and handbags, sales over $2,000 | 9% when the total amount of the sale is over $2,000. | Seller | Source: ebay.com. Checked eBay’s words, for Women's bags and handbags, sales over $2,000
|
| Men's and women's athletic shoes, sales of $150 or more | 8% when the total amount of the sale is $150 or more, with no per-order fee. | Seller | Source: ebay.com. Checked eBay’s words, for Men's and women's athletic shoes, sales of $150 or more (2)
|
| Trading cards (not NFTs), comic books, and coins (not bullion) | 13.25% of the total amount of the sale, up to $7,500 per item. | Seller | Source: ebay.com. Checked eBay’s words, for Trading cards (not NFTs), comic books, and coins (not bullion)
|
| Guitars and basses | 6.7% of the total amount of the sale, up to $7,500 per item. | Seller | Source: ebay.com. Checked eBay’s words, for Guitars and basses
|
- Other categories and eBay Motors
- Varies. See eBay’s page
- eBay Store subscribers
- Varies. See eBay’s page
- Promoted Listings ad fees
- Varies. See eBay’s page
Other fees to know
| Fee | Amount | Who pays | Source |
|---|---|---|---|
| International fee | If you don't ship with eBay International Shipping, 1.65% of the total amount of the sale when the buyer or the delivery address is outside the US. | Seller | Source: ebay.com. Checked eBay’s words, for International fee (2)
|
| Below Standard seller fee | Sellers rated Below Standard pay an additional 6% on final value fees for the next calendar month, rising to 7% after four or more months in a row. | Seller | Source: ebay.com. Checked eBay’s words, for Below Standard seller fee (2)
|
Recent eBay changes
Effective
In effecteBay no longer allows airbags
- Before
- Airbags and airbag inflators could be listed
- After
- Airbags and airbag inflators may not be listed or sold
- Who
- All eBay sellers
Source: community.ebay.com. Checked
eBay’s words, for eBay no longer allows airbags (2)
“Effective September 24, 2026, airbags and airbag inflators are not permitted to be listed or sold on eBay by any seller”
“The following standalone components are no longer allowed: Airbags Airbag inflators”
Effective
In effecteBay raised final value fees in most categories
- Before
- 13.25% in most categories
- After
- 13.6% in most categories
- Who
- Sellers without a Store or with a Starter Store subscription
Source: ebay.com. Checked
eBay’s words, for eBay raised final value fees in most categories (3)
“we'll be adjusting final value fees in most categories starting February 14, 2025”
“Final value fees for sellers without a Store or with a Starter Store subscription”
“Safety & Security Accessories 13.25% 2.35% on portion of the sale over $7,500 13.6%”
About this data
Checked automatically on November 17, 2026. No person reviews each number before it publishes. How we check fees
eBay’s own page wins if it disagrees with this one. Shelvio is not affiliated with eBay, Poshmark, Mercari, Etsy, or Meta. Each marketplace sets its own fees.
See a wrong or outdated number? Report a change or write to support@shelvio.ai.
How to cite: “eBay seller fees and what you keep”, Shelvio, https://shelvio.ai/marketplace-changes/ebay/, checked November 17, 2026.
Compare with other marketplaces: Poshmark fees, Mercari fees, Etsy fees, Facebook Marketplace fees, or all marketplaces side by side.
